Sub-processors
Sub-processors are third-party vendors that process customer personal data on Uniphore’s behalf specifically in connection with Uniphore’s delivery of its contracted services to customers. This does not include vendors used solely for Uniphore’s own internal operations or corporate function, even if they incidentally encounter customer-related metadata. Self-hosted open-source components are also excluded, as no third party receives or processes personal data.
| Sub-processor | Location of Processing* | Description |
|---|---|---|
| AWS | In Region** | Cloud hosting, data storage and infrastructure support services |
| Anthropic | United States | AI / LLM services |
| Bobsled | United States | Cloud-based data warehouse |
| Cartesia | United States | AI text-to-speech services |
| ClickHouse | United States | Analytics database for AI agents and application data |
| Confluent | United States | Real-time data streaming platform built on Apache Kafka |
| Databricks | United States | Unified data analytics and AI platform |
| DataStax | United States | Large-scale cloud database built on Apache Cassandra |
| Deepgram | United States | AI speech-to-text services |
| Fireworks AI | United States | AI model deployment and inference platform |
| Google Cloud Platform | In Region** | Cloud hosting, data storage, data visualization and analytics platform |
| Landing AI | United States | Agentic document extraction |
| MetaRouter | United States | Server-side customer data infrastructure |
| Microsoft Azure | In Region** | Cloud hosting, data storage and infrastructure support services |
| MongoDB | United States | Document-oriented NoSQL database |
| OpenAI | United States | AI / LLM services |
| Oracle Cloud Infrastructure | In Region** | Cloud hosting, data storage and infrastructure support services |
| Rackspace | United States | Cloud hosting, data storage and infrastructure support services |
| Snowflake | United States | Cloud-based data warehousing and analytics platform |
| Unstructured | United States | Extracts and structures data from documents for AI applications |
Uniphore Affiliates
Depending on the geographic location of the Customer or its users, and the Services provided, Uniphore may engage one or more of its affiliated entities as sub-processors.
| Sub-processor | Location of Processing* |
|---|---|
| Uniphore Software France | France |
| Uniphore Software Systems Inc. | United States |
| Uniphore Software Systems Private Limited | India |
| Uniphore Technologies Deutschland GmbH | Germany |
| Uniphore Technologies Israel Ltd. | Israel |
| Uniphore Technologies ME FZ-LLC | UAE |
| Uniphore Technologies North America Inc. | United States |
| Uniphore Technologies Singapore Pte. Ltd. | Singapore |
| Uniphore Technologies Spain S.L. | Spain |
| Uniphore Technologies U.K. Limited | United Kingdom |
* “Location of Processing” defaults to the sub-processor’s primary infrastructure location. Processing location may vary based on the sub-processor’s global deployments.
** Represents either the region specified by the customer in its contractual arrangements with Uniphore, or if not specified, a region determined by Uniphore.


